On this page
This page documents exactly how our calculators work so you can check – or adjust – any result. Every number here is used live by the tools on this site.
1. The core formula
Volume = Area × Depth
Loose volume to order = Volume × (1 + allowance)
Weight = Loose volume × bulk density
Area comes from the shape you choose (rectangle = L × W; circle = π × (D/2)²; triangle = ½ × base × height) and multiple areas are summed. Depth in inches is divided by 12 to get feet; depth in centimetres is divided by 100 to get metres.
2. Unit conversions used
- 1 cubic yard27 cubic feet = 0.764555 m³
- 1 cubic foot0.0283168 m³
- 1 US (short) ton2,000 lb = 907.185 kg
- 1 metric tonne1,000 kg = 2,204.62 lb = 1.10231 US tons
- 1 lb/ft³16.0185 kg/m³
- tons per yd³lb/ft³ × 27 ÷ 2,000
- 1 square foot0.092903 m²
- 1 stone14 lb = 6.35029318 kg
- 1 pound0.45359237 kg (exact)
3. Material densities
These are typical loose bulk densities – what a cubic foot weighs as delivered, including the air between particles – not the density of the solid rock. They are compiled from aggregate supplier specification sheets and standard construction estimating references. Real material varies by roughly ±10% with moisture content, particle shape and gradation, which is why every calculator lets you enter your own figure.
Gravel and stone
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Gravel, 3/4"–1" (general) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Pea gravel (3/8") | 96 | 2,592 | 1.30 | 1,538 | 1.54 |
| Crushed stone #57 (3/4") | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Crusher run / #411 / ABC (dense) | 125 | 3,375 | 1.69 | 2,002 | 2.00 |
| Stone dust / screenings | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| River rock, 1–3" | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Decorative / landscape rock | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Lava rock | 50 | 1,350 | 0.68 | 801 | 0.80 |
| Limestone, crushed | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Granite, crushed | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Recycled concrete | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
Crushed stone
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| #57 stone (3/4", clean) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| 3/4" crushed stone (clean) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| 3/8" crushed stone (#8) | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Crusher run / #411 / ABC (dense) | 125 | 3,375 | 1.69 | 2,002 | 2.00 |
| Stone dust / screenings | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| 2"–3" crushed stone (#3 / #4) | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Crushed limestone | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Crushed granite | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Recycled crushed concrete | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
River rock
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| River rock 1"–3" | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| River rock 2" (medium) | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| River rock 3"–5" | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
| River rock 5"–8" (large) | 90 | 2,430 | 1.22 | 1,442 | 1.44 |
| River pebbles 3/8"–3/4" | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Mexican beach pebbles | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
Landscape rock
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Decorative gravel / chips (3/4") | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| River rock 1–3" | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Pea gravel | 96 | 2,592 | 1.30 | 1,538 | 1.54 |
| Marble chips | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
| Slate chips | 90 | 2,430 | 1.22 | 1,442 | 1.44 |
| Lava rock | 50 | 1,350 | 0.68 | 801 | 0.80 |
| Decomposed granite (DG) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Rip rap / boulders (placed) | 110 | 2,970 | 1.49 | 1,762 | 1.76 |
Rip rap (placed)
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Rip rap, placed (typical) | 110 | 2,970 | 1.49 | 1,762 | 1.76 |
| Small rip rap, 3"–6" (Class A/1) | 115 | 3,105 | 1.55 | 1,842 | 1.84 |
| Medium rip rap, 6"–12" (Class B/2) | 110 | 2,970 | 1.49 | 1,762 | 1.76 |
| Large rip rap, 12"–24" (Class C/3) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Gabion stone, 4"–8" | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Bedding stone / filter layer | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
Sand
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Sand, dry (general) | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Masonry / mortar sand | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Concrete / sharp sand | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Paver / leveling sand | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Fill sand | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Play sand | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
| Sand, wet | 120 | 3,240 | 1.62 | 1,922 | 1.92 |
| Sand, wet packed | 130 | 3,510 | 1.76 | 2,082 | 2.08 |
Topsoil and soil
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Screened topsoil (moist) | 90 | 2,430 | 1.22 | 1,442 | 1.44 |
| Topsoil, dry / loose | 78 | 2,106 | 1.05 | 1,249 | 1.25 |
| Topsoil, wet | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Garden mix / blended soil | 80 | 2,160 | 1.08 | 1,281 | 1.28 |
| Compost | 55 | 1,485 | 0.74 | 881 | 0.88 |
| Black dirt | 85 | 2,295 | 1.15 | 1,362 | 1.36 |
Fill dirt
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Fill dirt (loose) | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| Fill dirt (compacted) | 115 | 3,105 | 1.55 | 1,842 | 1.84 |
| Clay / clay fill | 110 | 2,970 | 1.49 | 1,762 | 1.76 |
| Sandy fill | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Topsoil | 90 | 2,430 | 1.22 | 1,442 | 1.44 |
| Excavated earth (dry) | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
| Excavated earth (wet) | 110 | 2,970 | 1.49 | 1,762 | 1.76 |
Paver base and bedding
| Material | lb / ft³ | lb / yd³ | US tons / yd³ | kg / m³ | tonnes / m³ |
|---|
| Crusher run / #411 / paver base (dense) | 125 | 3,375 | 1.69 | 2,002 | 2.00 |
| 3/4" minus crushed stone | 115 | 3,105 | 1.55 | 1,842 | 1.84 |
| #57 stone (open-graded) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Recycled concrete base | 95 | 2,565 | 1.28 | 1,522 | 1.52 |
| Concrete / sharp sand (bedding) | 105 | 2,835 | 1.42 | 1,682 | 1.68 |
| Paver / leveling sand | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
| 1/4" chip (open-graded bedding) | 100 | 2,700 | 1.35 | 1,602 | 1.60 |
4. Allowances
| Material / use | Default allowance | Why |
| Clean gravel, pea gravel, river rock, decorative rock | 5% | Spillage, uneven subgrade, edge losses |
| Crushed stone (general) | 10% | Light compaction when raked and tamped |
| Dense-graded base (crusher run) under pavers | 20% | Volume loss when plate-compacted in lifts |
| Bedding sand | 10% | Screeding waste |
| Sand (general) | 5% | Spillage |
| Topsoil | 10% | Settling after watering |
| Fill dirt | 15% | Compaction when placed and rolled (15–25% typical) |
| Rip rap | 10% | Rough placement, overlaps, toe trenches |
5. Bags, trucks and cost
- 0.5 cu ft and 1 cu ft bags are counted by volume. 50 lb and 25 kg bags are counted by weight. Bulk bags are assumed to hold 850 kg; UK suppliers vary between about 700 and 900 kg.
- Truckloads divide the loose cubic yards by the nominal capacity you select. Real payload is often limited by weight – check with the supplier.
- Cost multiplies the loose weight (price per ton / tonne), loose volume (price per yd³ / m³) or bag count (price per bag) by the price you enter, then adds the delivery fee. Prices quoted in page text are broad national ranges for planning only.
6. Weight converters
Kilograms are divided by 0.45359237 to get pounds; pounds are divided by 14 to get stone, with the remainder shown as pounds (and ounces, 16 to the pound). Results in the live converters are shown to one decimal place; tables are rounded as stated beneath each table.
7. Limits
These calculators estimate quantities for ordering. They are not engineering tools: they do not assess bearing capacity, drainage design, slope stability or rip rap sizing for a given flow. For anything structural or on a waterway, consult a qualified engineer and your local authority. See our disclaimer.